000 | 01117pam a2200265a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250421152342.0 | ||
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a817188461X | ||
082 |
_a339 _bSt94b |
||
245 | 1 |
_aStudies in macroeconomics and welfare _cedited by B. B. Bhattacharya and Arup Mitra |
|
260 |
_aNew Delhi _bAcademic Foundation _c2005 |
||
300 | _a423 p. | ||
500 | _a Selected papers contain studies on exchange rate, interest rate, money demand and supply, monetary and fiscal policies, inflation and its relationship with growth at aggregate and sectorial levels, growth and distribution, pollution, environment, rural poverty, health care and micro credit. | ||
501 | _aPublished by Academic Foundation in association with The Indian Econometric Society | ||
650 | _aMacroeconomics--India | ||
650 | _aIndian economy | ||
650 | _aWelfare--India | ||
650 | _aRural development--India | ||
653 | _aHealth care policy--India | ||
700 | _aBhattacharya, B.B. , ed. | ||
700 | _aMitra, Arup, ed. | ||
710 | _4Indian Econometric Society | ||
942 |
_2ddc _cBK |
||
999 |
_c352644 _d352644 |