000 | 00667pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471465615 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.476606 _bB453b |
||
100 | _aBergeron, Bryan P. | ||
245 | 1 |
_aBiotech industry _cglobal, economic, and financing overview _bBryan Bergeron, Paul Chan. |
|
260 |
_bJohn Wiley & Sons Inc., _c2004 _aNew Jersey |
||
300 | _axviii, 362p. | ||
500 | _aIncludes bibliographical references (p. 337-345) and index. | ||
650 | _aBiotechnology Industries | ||
653 | _aBiotech -- Global business | ||
700 | _aChan, Paul | ||
942 | _cBK | ||
999 |
_c353394 _d353394 |