000 | 00492pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471691283 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a332.6453 _bV75O |
||
100 | _aVine, Simon | ||
245 | 1 |
_aOPTIONS _bTRADING STRATEGY AND RISK MANAGEMENT |
|
260 |
_bJohn Wiley & Sons Inc., _c2005 _aNew Jersey |
||
300 | _axxii, 378p | ||
650 | _aOptions (Finance) | ||
650 | _aRisk Management | ||
942 | _cBK | ||
999 |
_c353545 _d353545 |