000 | 00634pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0387228330 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.2 _bG98p |
||
100 | _aGut, Allan | ||
245 | 1 |
_aProbability _cAllan Gutt _ba graduate course |
|
260 |
_bSpringer _c2005 _aNew York |
||
300 | _axxiii,603p | ||
440 | _aSpringer texts in statistics | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aProbabilities | ||
650 | _aDistribution (Probability theory) | ||
650 | _aProbabilistic number theory | ||
942 | _cBK | ||
999 |
_c353911 _d353911 |