000 | 00702pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250409160637.0 | ||
008 | 160408b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0072318554 (alk. paper) | ||
082 |
_a339 _bR664a2 |
||
100 | _aRomer, David. | ||
245 | 1 |
_aAdvanced macroeconomics _cDavid Romer |
|
250 | _a2nd ed. | ||
260 |
_aBoston _bMcGraw-Hill _c2001 |
||
300 | _axx, 651 p. | ||
504 | _aIncludes bibliographical references (p. 588-625) and index. | ||
650 | _aKeynesian theory--Macroeconomics | ||
650 | _aMonetary policy--Macroeconomics | ||
653 | _aRamsey-cass-Koopmans model--Macroeconomics | ||
653 | _aDiamond model--Macroeconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c354032 _d354032 |