000 | 00907pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a0387337709 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.23 _bSt62 |
||
245 | 1 |
_aStochastic processes, optimization, and control theory _cedited by Houmin Yan, George Yin and Qing Zhang _bapplications in financial engineering, queueing networks, and manufacturing systems: a volume in honor of Suresh Sethi |
|
260 |
_bSpringer Science+Business Media, LLC _c2006 _aNew York |
||
300 | _axlvi,360p | ||
440 | _aInternational series in operations research and management science / edited by Frederick S. Hillier | ||
650 | _aStochastic systems | ||
650 | _aControl theory | ||
650 | _aMathematical optimization | ||
700 | _aYan, Houmin, ed. | ||
700 | _aYin, George, ed. | ||
700 | _aZhang, Qing, ed. | ||
942 | _cBK | ||
999 |
_c354102 _d354102 |