000 | 00711pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a026218253X | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.23 _bR184g |
||
100 | _aRasmussen, Carl Edward | ||
245 | 1 |
_aGaussian processes for machine learning _cCarl Edward Rasmussen and Christopher K. I. Williams |
|
260 |
_bMIT Press _c2006 _aCambridge |
||
300 | _axviii,248p | ||
440 | _aAdaptive computation and machine learning / edited by Thomas Dietterich | ||
650 | _aGaussian processes -- Data processing | ||
650 | _aMachine learning -- Mathematical models | ||
700 | _aWilliams, Christopher K. I. | ||
942 | _cBK | ||
999 |
_c354187 _d354187 |