000 | 00652pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231226123008.0 | ||
008 | 160408b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a0070473595 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a658.152 _bC361p5 |
||
100 | _aChandra, Prasanna | ||
245 | 1 |
_aProjects _bplanning, analysis, selection, financing, implementation and review [5th ed.] _cPrasanna Chandra |
|
250 | _a5th ed. | ||
260 |
_aNew Delhi _bTata Mcgraw-Hill Publishing _c2002 |
||
300 | _axx, 745p | ||
650 | _aCapital budgeting | ||
650 | _aCapital investments -- Analysis | ||
650 | _aRisk analysis | ||
942 | _cBK | ||
999 |
_c354330 _d354330 |