000 | 00588pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a9812561153 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.24 _bK849b |
||
100 | _aKotz, Samuel | ||
245 | 1 |
_aBeyond beta _cSamuel Kotz and Johan Rene van Dorp _bother continuous families of distributions with bounded support and applications |
|
260 |
_bWorld Scientific _c2004 _aSingapore |
||
300 | _axvi,289p | ||
650 | _aDistribution (Probability theory) | ||
700 | _aVan Dorp, Johan Rene | ||
942 | _cBK | ||
999 |
_c354579 _d354579 |