000 | 00729pam a2200229a 44500 | ||
---|---|---|---|
005 | 20190701095708.0 | ||
008 | 160408b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0891813586 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a552.58 _bSch64c |
||
100 | _aScholle, Peter A. | ||
245 | 1 |
_aA color guide to the petrography of carbonate rocks _bgrains, textures, porosity, diagenesis _cPeter A. Scholle and Dana S. Ulmer-Scholle |
|
260 |
_aTulsa _bAmerican Association of Petroleum Geologists _c2003 |
||
300 | _axii, 474p | ||
440 | _aAapg memoir 77 | ||
650 | _aGeology, Stratigraphic | ||
650 | _aFormations (Geology) | ||
650 | _aRocks, Carbonate | ||
700 | _aUlmer-Scholle, Dana S. | ||
942 | _cREF | ||
999 |
_c357827 _d357827 |