000 | 01243pam a2200313a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250312164554.0 | ||
008 | 160408b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780195683622 | ||
082 |
_a338.95456 _bD378 |
||
110 | _4Delhi (India) | ||
245 | 1 |
_aDelhi human development report 2006 _cGovernment of NCT of Delhi ; [human development report cell coordinator and head, Ramesh Chandra ; lead author and editor A.K. Shiva Kumar ; principal contributors Rukmini Banerjee ... [et al.]]. _bpartnerships for progress |
|
260 |
_aNew Delhi _bOxford Univ. Pr. _c2006 |
||
300 | _axvi, 118 p. | ||
500 | _aPrepared By Government Of NCT Of Delhi | ||
501 | _a "Bhagidari"--Cover. | ||
504 | _aIncludes bibliographical references (p. [115]-118). | ||
630 | _a | ||
650 | _aSocial indicators--India--Delhi. | ||
650 | _aEconomic indicators--India--Delhi. | ||
650 | _aQuality of life--India--Delhi. | ||
650 | _aDelhi (India)--Economic conditions. | ||
650 | _aDelhi (India)--Social conditions. | ||
653 | _aBhagidari (Program) | ||
700 | _4Shiva Kumar, A. K. | ||
700 | _4Ramesh Chandra. | ||
700 | _4Banerjee, Rukmini. | ||
942 |
_2ddc _cBK |
||
999 |
_c357945 _d357945 |