000 | 00712pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471718130 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.424 _bB69s2 |
||
100 | _aBox, George E. P. | ||
245 | 1 |
_aStatistics for experimenters _cGeorge E. P. Box, J. Stuart Hunter and William G. Hunter _bdesign, innovation, and discovery |
|
250 | _a2nd | ||
260 |
_bJohn Wiley & Sons Inc. _c2005 _aNew Jersey |
||
300 | _axvii, 633p | ||
650 | _aExperimental Design | ||
650 | _aAnalysis Of Variance | ||
650 | _aMathematical Statistics | ||
700 | _aHunter, J. Stuart | ||
700 | _aHunter, William G. | ||
942 |
_cBK _01 |
||
999 |
_c358793 _d358793 |