000 | 00600pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170117170115.0 | ||
008 | 160408b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a519.54 _bM347r |
||
100 | _aMaronna, Ricardo A. | ||
245 | 1 |
_aRobust statistics _btheory and methods _cby Ricardo A. Maronna, R. Douglas and Victo J. Yohai |
|
260 |
_aNew Jersey _bJohn Wiley & Sons _c2006 |
||
300 | _axx, 403p | ||
440 | _aWiley series in probability and statistics | ||
650 | _aStatistics | ||
700 | _aMartin, R. Douglas | ||
700 | _aYohai, Victor J. | ||
942 | _cBK | ||
999 |
_c359166 _d359166 |