000 | 00670pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170522121240.0 | ||
008 | 160408b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540735274 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a620.1064 _bP258 |
||
245 | 1 |
_aParticle image velocimetry _bnew developments and recent applications _cedited by Andreas Schroeder and Christian E. Willert |
|
260 |
_aHeidelberg _bSpringer _c2008 |
||
300 | _axviii, 512p | ||
440 | _aTopics in applied physics / edited by Claus E. Ascheron | ||
650 | _aParticle image velocimetry | ||
700 | _aSchroeder, Andreas [ed.] | ||
700 | _aChristian E. Willert [ed.] | ||
942 | _cBK | ||
999 |
_c360960 _d360960 |