000 | 00786pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780195696509 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.954009051 _bEl27 |
||
100 | _aIndia. Planning Commission | ||
245 |
_aEleventh five year plan 2007-2012 _cPlanning commission, government of India |
||
260 |
_aNew Delhi _bPlanning Commission _c2008 |
||
300 | _axxiv, 280 p. | ||
500 | _aV.1.Inclusive Growth - V.2.Social Sector - V.3.Agriculture, Rural Development, Industry, Services And Physical Infrastructure | ||
650 | _aIndia -- Central government -- Planning commission | ||
653 | _aIndian think tank -- Planning commission | ||
710 | _aPlanning commission -- India | ||
942 | _cBK | ||
999 |
_c361528 _d361528 |