000 | 00540pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789812704559 | ||
040 | _aIIT, Kanpur | ||
082 |
_a333.632042 _bC421a |
||
100 | _aCheng, Bing | ||
245 |
_aAsset pricing _ba structural theory and its applications _cBing Cheng and Howell Tong |
||
260 |
_aNew Jersey _bWorld Scientific _c2008 |
||
300 | _axiii, 76p | ||
650 | _aCapital assests pricing model | ||
700 | _aTong, Howell | ||
997 | _aA164573 C | ||
999 |
_c363605 _d363605 |