000 | 00732pam a2200193a 44500 | ||
---|---|---|---|
005 | 20170221163047.0 | ||
008 | 160408b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521871525 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a330 _bW893a v.2 _b2005 |
||
111 |
_aWorld Congress of the Economic Society _cLondon _d2005 _n9th |
||
245 | 1 |
_aAdvances in economics and econometrics [3v.] _btheory and applications, ninth world congress [v.2] _cedited by Richard Blundell, Whitney K. Newey and Torsten Persson |
|
260 |
_aCambridge _bCambridge University Press _c2007 |
||
300 | _axix, 438p. | ||
650 | _aEconometrics -- Congresses | ||
700 | _aBlundell, Richard; Newey, Whitney K. [and] Persson, Torsten, Ed. | ||
942 | _cBK | ||
999 |
_c364300 _d364300 |