000 | 00621pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8780470057537 | ||
040 | _aIIT, Kanpur | ||
082 |
_a333.793213015195 _bW497m |
||
100 | _aWeron, Rafal | ||
245 | 0 |
_aModeling and forecasting electricity loads and prices _ba statistical approach _cRafal Weron |
|
260 |
_aChichester _bJohn Wiley & Sons _c2006 |
||
300 | _axi, 178p | ||
500 | _aIncludes Bibliographical References And Index | ||
650 | _aElectric power consumption -- Forecasting -- Statistical methods | ||
997 | _aA167974 C | ||
999 |
_c365971 _d365971 |