000 | 00598pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470772713 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.233 _bP214m |
||
100 | _aPardoux, Etienne | ||
245 | 0 |
_aMarkov processes and applications _balgorithms, networks, genome and finance _cEtienne Pardoux |
|
260 |
_aChichester _bJohn Wiley _c2008 |
||
300 | _axii,296p | ||
440 | _aWiley series in probability and statistics / edited by David J. Balding...[et al.] | ||
650 | _aMarkov processes | ||
942 | _cBK | ||
999 |
_c366210 _d366210 |