000 | 00540pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470749579 | ||
040 | _aIIT, Kanpur | ||
082 |
_a546.24 _bL373l |
||
100 | _aLaurence, Christian | ||
245 | 0 |
_aLewis basicity and affinity scales _bdata and measurement _cChristian Laurence and Jean-Francois Gal |
|
260 |
_aChichester _bJohn Wiley & Sons _c2010 |
||
300 | _axv, 460p | ||
650 | _aAcids | ||
700 | _aGal, Jean-Francois | ||
997 | _aA167161 C | ||
999 |
_c366233 _d366233 |