000 | 00554pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470066300 | ||
040 | _aIIT, Kanpur | ||
082 |
_a332.01519536 _bX22a |
||
100 | _aXekalaki, Evdokia | ||
245 | 0 |
_aARCH models for financial applications _cEvdokia Xekalaki and Stavros Degiannakis |
|
260 |
_aChichester _bJohn Wiley & Sons _c2010 |
||
300 | _axx, 538p. | ||
650 | _aFinance -- Mathematical models | ||
700 | _aDegiannakis, Stavros | ||
997 | _aA168973 C | ||
999 |
_c366971 _d366971 |