000 | 00554pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789048186969 | ||
040 | _aIIT, Kanpur | ||
082 |
_a551.22 _bH299r |
||
100 | _aHavskov, Jens | ||
245 | 0 |
_aRoutine data processing in earthquake seismology _bwith sample data, exercises and software _cJens Havskov and Lars Ottemoller |
|
260 |
_aDordrecht _bSpringer _c2010 |
||
300 | _axi, 347p | ||
650 | _aEarthquakes | ||
700 | _aOttemoller, Lars | ||
997 | _aA168946 C | ||
999 |
_c367186 _d367186 |