000 | 00708pam a2200181a 44500 | ||
---|---|---|---|
008 | 160408b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470042564 | ||
040 | _aIIT, Kanpur | ||
082 |
_a332 _bH191 |
||
100 | _a | ||
245 | 0 |
_aHandbook of finance [3 v.] _cedited by Frank J. Fabozzi |
|
260 |
_aHoboken _bJohn Wiley & Sons _c2008 |
||
300 | _a3v. | ||
505 | _aContents: V. 1. Financial markets and instruments -- v. 2. Investment management and financial management -- v. 3. Valuation, financial modeling, and quantitative tools. | ||
650 | _aFinance | ||
700 | _aFabozzi, Frank J., Ed. | ||
997 | _aA169824 vol.1 Ref. R A169825 vol.2 Ref. R A169826 vol.3 Ref. R | ||
999 |
_c367451 _d367451 |