000 | 00565pam a2200169a 44500 | ||
---|---|---|---|
008 | 160408b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470745847 | ||
040 | _aIIT, Kanpur | ||
082 |
_a332.6453 _bIa1o |
||
100 | _aIacus, Stefano M. | ||
245 | 0 |
_aOption pricing and estimation of financial models with R _cStefano M. Iacus |
|
260 |
_aChichester _bJohn Wiley & Sons _c2011 |
||
300 | _axv, 456p. | ||
500 | _aIncludes Bibliographical References And Index | ||
650 | _aOptions (Finance) -- Prices | ||
997 | _aA172787 C | ||
999 |
_c369621 _d369621 |