000 | 00674pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781848166325 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.430001 _bM11a |
||
100 | _aMa, Chenghu | ||
245 | 0 |
_aAdvanced asset pricing theory _cChenghu Ma |
|
260 |
_aLondon _bImperial College Press _c2011 |
||
300 | _axxxvi, 780p | ||
490 | _aSeries in quantitative finance/ edited by Ralf Korn ; v. 2. | ||
500 | _aIncludes bibliographical references (p. 753-767) and indexes. | ||
650 | _aCapital assets pricing model. | ||
653 | _aMarket economy -- Pricing models | ||
942 | _cBK | ||
999 |
_c369706 _d369706 |