000 | 00589pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789814343732 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bP775f |
||
100 | _aPons, Odile | ||
245 | 0 |
_aFunctional estimation for density, regression models and processes _cOdile Pons |
|
260 |
_aNew Jersey _bWorld Scientific _c2011 |
||
300 | _aix,199p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aMathematical statistics | ||
650 | _aStatistical analysis | ||
942 | _cBK | ||
999 |
_c369943 _d369943 |