000 | 00844pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250429165449.0 | ||
008 | 160408b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199606061 | ||
040 | _aIIT, Kanpur | ||
082 |
_a339.2 _bOx2 |
||
245 | 0 |
_aOxford handbook of economic inequality _cedited by Wiemer Salverda, Brian Nolan and Timothy M. Smeeding. |
|
260 |
_aOxford _bOxford University Press _c2009 |
||
300 | _a xxi, 736 p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aIncome distribution--Macroeconomics | ||
650 | _aSocial stratification--Macroeconomics | ||
653 | _aWealth and Income--Distribution--Macroeconomics | ||
700 | _aSalverda, Wiemer, ed. | ||
700 | _aNolan, Brian, ed. | ||
700 | _aSmeeding, Timothy M., ed. | ||
942 |
_2ddc _cBK |
||
999 |
_c369987 _d369987 |