000 | 00535pam a2200193a 44500 | ||
---|---|---|---|
005 | 20181018145633.0 | ||
008 | 160408b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780415667692 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.042 _bR293 |
||
110 | _aSouth America.Informa economics | ||
245 | 1 |
_aRenergy 2011 _brenewable energy yearbook |
|
260 |
_aSouth America _bInforma Economics _c2011 |
||
300 | _a582p | ||
650 | _aRenewable energy sources | ||
710 | _aSouth America.Informa economics | ||
942 | _cREF | ||
999 |
_c370333 _d370333 |