000 | 00603pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230412153236.0 | ||
008 | 160408b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470682289 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a006.4 _bW381s3 |
||
100 | _aWebb, Andrew R. | ||
245 | 1 |
_aStatistical pattern recognition [3rd ed.] _cAndrew R. Webb and Keith D. Copsey |
|
250 | _a3rd ed. | ||
260 |
_aChichester _bJohn Wiley & Sons _c2011 |
||
300 | _axxiv, 642p. | ||
650 | _aPattern perception -- Statistical methods | ||
700 | _aCopsey, Keith D. | ||
942 | _cBK | ||
999 |
_c370665 _d370665 |