000 | 01329pam a2200265a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250318123301.0 | ||
008 | 160408b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788132107088 (paper back) | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a338.95407 _bSt29 |
||
245 | 0 |
_aState of India's livelihoods report 2011 _cedited by Sankar Datta, Orlanda Ruthven, Vipin Sharma. |
|
260 |
_aLos Angeles _bSAGE Publications _c2012 |
||
300 | _axxi, 152p | ||
500 | _aIncludes bibliographical references. | ||
505 | _a List of tables -- List of figures -- List of boxes -- List of abbreviations -- Preface -- Acknowledgements -- State of India's livelihoods 2011 : a time of volatility -- Livelihoods of the poor -- Reflections on livelihoods policies -- State as the largest livelihoods promoter -- Private industry and services : what is "India Inc." delivering in employment to the poor? -- Potential and possibilities -- About the editors and contributors. | ||
648 | _z | ||
650 | _aSustainable development--India. | ||
650 | _aSustainable development reporting--India. | ||
653 | _aLivelihoods promoter--Potential and possibilities | ||
700 | _aDatta, Sankar, ed. | ||
700 | _aRuthven, Orlanda, ed. | ||
700 | _aSharma, Vipin, ed. | ||
942 |
_2ddc _cBK |
||
999 |
_c371068 _d371068 |