000 | 00618pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a0306429039 | ||
040 | _aIIT, Kanpur | ||
082 |
_a530.70285416 _bM292m2 |
||
100 | _aMalcolme-Lawes, David J. | ||
245 | 0 |
_aMicrocomputers and laboratory instrumentation _cDavid J. Malcolme-Lawes |
|
250 | _a2nd | ||
260 |
_aNew York _bPlenum Press _c1988 |
||
300 | _aix, 272p. | ||
650 | _aPhysical instruments--Data processing | ||
650 | _aPhysical laboratories--Data processing | ||
650 | _aMicrocomputers | ||
997 | _aA103390 C | ||
999 |
_c371870 _d371870 |