000 | 00579pam a2200181a 44500 | ||
---|---|---|---|
008 | 160408b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781420086126 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a530 _bV673u |
||
100 | _aVieil, Eric | ||
245 | 0 |
_aUnderstanding physics and physical chemistry using formal graphs _cEric Vieil |
|
260 |
_aBoca Raton _bCrc Press _c2012 |
||
300 | _axv, 799p | ||
650 | _aPhysics -- Graphic methods | ||
650 | _aChemistry, Physical and theoretical | ||
650 | _aAlgebra -- Graphic methods | ||
997 | _aA175530 C | ||
999 |
_c372132 _d372132 |