000 | 00644pam a2200205a 44500 | ||
---|---|---|---|
008 | 160408b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642302312 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a621.38220151 _bM428 |
||
100 | _a | ||
245 | 0 |
_aMatrix information geometry _cedited by Frank Nielsen and Rajendra Bhatia |
|
260 |
_aBerlin _bSpringer _c2013 |
||
300 | _axii, 454p | ||
650 | _aSignal processing -- Digital techniques -- Mathematics | ||
650 | _aMatrix analytic methods | ||
650 | _aGeometric analysis | ||
650 | _aRemote sensing | ||
700 | _aNielsen, Frank, Ed. | ||
997 | _aA176334 s C | ||
999 |
_c372567 _d372567 |