000 | 00746pam a2200217a 44500 | ||
---|---|---|---|
008 | 160408b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781447146513 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a006.37 _bR571i |
||
100 | _aRobles-Kelly, Antonio | ||
245 | 0 |
_aImaging spectroscopy for scene analysis _cAntonio Robles-Kelly and Cong Phuoc Huynh |
|
260 |
_aLondon _bSpringer _c2013 |
||
300 | _axviii, 269p | ||
440 |
_aAdvances In Computer Vision And Pattern Recognition _v |
||
650 | _aComputer vision | ||
650 | _aPattern recognition systems | ||
650 | _aSpectrum analysis -- Data processing | ||
650 | _aImage processing -- Digital techniques | ||
700 | _aHuynh, Cong Phuoc | ||
997 | _aA177107 C | ||
999 |
_c373162 _d373162 |