000 | 00693pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439885017 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bAc37d |
||
100 | _aAcevedo, Miguel F. | ||
245 | 0 |
_aData analysis and statistics for geography, environmental science, and engineering _cMiguel F. Acevedo |
|
260 |
_aBoca Raton _bCRC Press _cc2013 |
||
300 | _axxi,535p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEngineering -- Data processing | ||
650 | _aEngineering -- Statistical methods | ||
650 | _aEnvironmental sciences -- Data processing | ||
942 | _cBK | ||
999 |
_c373620 _d373620 |