000 | 00557pam a2200181a 44500 | ||
---|---|---|---|
008 | 160408b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120325517 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a338.9 _bB278e2 |
||
100 | _aBarro, Rober J. | ||
245 | 0 |
_aEconomic growth _cRober J. Barro and Xavier Sala-i-Martin |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bPrentice Hall Of India _c2004 |
||
300 | _axvi, 654p | ||
650 | _aEconomic development--Mathematical models | ||
700 | _aSala-I-Martin, Xavier | ||
997 | _aA177650 C | ||
999 |
_c373671 _d373671 |