000 | 00828pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780691155395 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a614.4 _bD563m |
||
100 | _aDiekmann, Odo | ||
245 | 0 |
_aMathematical tools for understanding infectious disease dynamics _cOdo Diekmann, Hans Heesterbeek and Tom Britton |
|
260 |
_aPrinceton _bPrinceton University Press _c2013 |
||
300 | _axiv, 502p | ||
440 | _aPrinceton series in theoretical and computational biology | ||
490 | _a / edited By Simon A. Levin | ||
650 | _aEpidemiology -- Mathematical models -- Congresses | ||
650 | _aEpidemiology -- Mathematical models | ||
650 | _aCommunicable diseases -- Mathematical models | ||
700 | _aHeesterbeek, Hans | ||
942 | _cBK | ||
999 |
_c373806 _d373806 |