000 | 00835pam a2200253a 44500 | ||
---|---|---|---|
008 | 160408b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781461441021 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a650.01513 _bR494 |
||
100 | _a | ||
245 | 0 |
_aRisk and portfolio analysis _bprinciples and methods _cHenrik Hult ...[et al.] |
|
260 |
_aBerlin _bSpringer _c2012 |
||
300 | _axiii, 335p | ||
440 |
_aSpringer Series In Operations Research And Financial Engineering / Edited By Thomas V. Mikosch _v |
||
650 | _aRisk management | ||
650 | _aBusiness mathematics | ||
650 | _aEconomics--Mathematical models | ||
650 | _aIndustrial management--Mathematical models | ||
650 | _aOperations research | ||
650 | _aEconomics | ||
650 | _aFinance | ||
700 | _aHult, Henrik | ||
997 | _aA178445 C | ||
999 |
_c374429 _d374429 |