000 | 00698pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783527410408 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a621.3815422 _bB632i |
||
100 | _aBodrogi, Peter | ||
245 | 0 |
_aIllumination, color and imaging _bevaluation and optimization of visual displays _cPeter Bodrogi and Tran Quoc Khanh |
|
260 |
_aNew Jersey _bJohn Wiley & Sons _c2012 |
||
300 | _axxi, 374p | ||
440 |
_aWiley Sid Series In Display Technology _v |
||
650 | _aElectroluminescent display systems -- Design | ||
650 | _aColor display systems -- Design | ||
700 | _aTran Quoc Khanh | ||
997 | _aA178518 s C | ||
999 |
_c374513 _d374513 |