000 | 00625pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0387008934 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a006.37 _bIn89 |
||
100 | _a | ||
245 | 0 |
_aAn invitation to 3-D vision _bfrom images to geometric models _cYi Ma ...[et al.] |
|
260 |
_aLondon _bSpringer _c2005 |
||
440 |
_aInterdisciplinary Applied Mathematics / Edited By S. S. Antman _vV.26 |
||
650 | _aComputer graphics | ||
650 | _aComputer vision | ||
650 | _aThree-dimensional display systems | ||
700 | _aMa, Yi | ||
997 | _aA179224 C | ||
999 |
_c375082 _d375082 |