000 | 00585pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789814578998 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a515.9 _bSa78f |
||
100 | _aSasane, Sara Maad | ||
245 | 0 |
_aA friendly approach to complex analysis _cSara Maad Sasane and Amol Sasane |
|
260 |
_aNew Jersey _bWorld Scientific _c2014 |
||
300 | _axv, 272p | ||
650 | _aFunctions of complex variables | ||
650 | _aMathematical analysis | ||
700 | _aSasane, Amol | ||
997 | _aA179802 C | ||
999 |
_c375570 _d375570 |
||
942 | 0 | 0 | _01 |