000 | 00679pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240527130018.0 | ||
008 | 160408b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780415661478 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bL649s2 |
||
100 | _aLinneman, Thomas J. | ||
245 | 0 |
_aSocial statistics _bmanaging data, conducting analyses, presenting results [2nd ed.] _cThomas J. Linneman |
|
250 | _a2nd ed. | ||
260 |
_aNew York _bRoutledge _c2014 |
||
300 | _avarious pagings | ||
440 | _aContemporary sociological perspectives series | ||
650 | _aStatistics | ||
650 | _aSocial science -- Statistical methods | ||
942 | _cBK | ||
999 |
_c376059 _d376059 |