000 | 00601pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642305221 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a551.5 _bEm31w |
||
100 | _aEmeis, Stefan | ||
245 | 0 |
_aWind energy meteorology _batmospheric physics for wind power generation _cStefan Emeis |
|
260 |
_aBerlin _bSpringer _c2013 |
||
300 | _axiv, 196p | ||
440 |
_aGreen Energy And Technology _v |
||
650 | _aAtmospheric physics. | ||
650 | _aEngineering meteorology. | ||
650 | _aWind power. | ||
997 | _aA180811 C | ||
999 |
_c376324 _d376324 |