000 | 00680pam a2200217a 44500 | ||
---|---|---|---|
008 | 160408b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642364938 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a526.8 _bG757m2 |
||
100 | _aGrafarend, Erik W. | ||
245 | 0 |
_aMap projections [2v.] _bcartographic information systems _cErik W. Grafarend, Rey-Jer You and Rainer Syffus |
|
250 | _a2nd | ||
260 |
_aBerlin _bSpringer _c2014 |
||
300 | _a935p | ||
650 | _aConformal mapping. | ||
650 | _aCartography -- Mathematics. | ||
650 | _aMap projection. | ||
700 | _aYou, Rey-Jer | ||
700 | _aSyffus, Rainer | ||
997 | _aA181134 v.1 C A181135 v.2 C | ||
999 |
_c376744 _d376744 |