000 | 00654pam a2200193a 44500 | ||
---|---|---|---|
008 | 160408b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642375293 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a543.62 _bSu31p |
||
100 | _aSuga, Shigemasa | ||
245 | 0 |
_aPhotoelectron spectroscopy _bbulk and surface electronic structures _cShigemasa Suga and Akira Sekiyama |
|
260 |
_aVerlag _bSpringer _c2014 |
||
300 | _axviii, 378p | ||
440 |
_aSpringer Series In Optical Sciences / Edited By William T. Rhodes _v |
||
650 | _aPhotoelectron spectroscopy | ||
650 | _aPhysics | ||
700 | _aSekiyama, Akira | ||
997 | _aA181188 C | ||
999 |
_c376790 _d376790 |