000 | 00765pam a2200229a 44500 | ||
---|---|---|---|
008 | 160408b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642341403 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a621.367 _bIn7b |
||
100 | _a | ||
245 | 0 |
_aInnovations for shape analysis _bmodels and algorithms _cedited by Michael Breub, Alfred Bruckstein and Petros Maragos |
|
260 |
_aNew York _bSpringer _c2013 |
||
300 | _axxiv, 496p | ||
440 |
_aMathematics And Visualization / Edited By Gerald Farin _v |
||
650 | _aModels and algorithms | ||
650 | _aAlgorithms and models | ||
650 | _aShape analysis | ||
700 | _aBreub, Michael, Ed. | ||
700 | _aBruckstein, Alfred, Ed. | ||
700 | _aMaragos, Petros, Ed. | ||
997 | _aA181743 C | ||
999 |
_c377123 _d377123 |