000 | 00683pam a2200229a 44500 | ||
---|---|---|---|
008 | 160408b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781118745113 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a519.55 _bM766i2 |
||
100 | _aMontgomery, Douglas C. | ||
245 | 0 |
_aIntroduction to time series analysis and forecasting _cDouglas C. Montgomery |
|
250 | _a2nd | ||
260 |
_aNew Jersey _bWiley _c2015 |
||
300 | _axiv, 643p | ||
440 |
_aWiley Series In Probability And Statistics _v |
||
650 | _aTime-series analysis | ||
650 | _aForecasting | ||
700 | _aJennings, Cheryl L. | ||
700 | _aKulahci, Murat | ||
997 | _aA181695 C | ||
999 |
_c377139 _d377139 |
||
942 | 0 | 0 | _01 |