000 | 00727pam a2200229a 44500 | ||
---|---|---|---|
008 | 160408b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781118872031 | ||
040 | _aP K Kelkar Library, IIT Kanpur | ||
082 |
_a551.48028 _bR288 |
||
100 | _a | ||
245 | 0 |
_aRemote sensing of the terrestrial water cycle _cVenkat Lakshmi ...[et al.] |
|
260 |
_aNew Jersey _bJohn Wiley & Sons _c2015 |
||
300 | _axviii, 556p | ||
440 |
_aGeophysical Monograph _vNo.206 |
||
650 | _aHydrology -- Remote sensing | ||
650 | _aHydrology cycle -- Remote sensing | ||
650 | _aWater -- Supply -- Management | ||
700 | _aLakshmi, Venkat | ||
700 | _aAlsdorf, Douglas | ||
700 | _aAnderson, Martha | ||
997 | _aA181937 C | ||
999 |
_c377299 _d377299 |