000 | 00526pam a2200181a 44500 | ||
---|---|---|---|
005 | 20180706113502.0 | ||
008 | 180706b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a690.750 _bAn78 |
||
110 | 0 | _aRoorke.Central Building Research Institute | |
245 | 0 | _aAnnual report [2013-14] | |
260 |
_aRoorkee _bCentral Building Research Institute _c2014 |
||
300 | _axiii, 243p | ||
650 | _aAnnual report -- CSIR | ||
710 | 0 | _aRoorke.Central Building Research Institute | |
942 | _cREF | ||
999 |
_c379822 _d379822 |