000 | 00937pam a2200229a 44500 | ||
---|---|---|---|
005 | 20170310171614.0 | ||
008 | 170310b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.373 _bG573s v.2 |
||
100 | _aGoldsmith, Raymond W. | ||
245 | 1 |
_aSTUDIES IN THE NATIONAL BALANCE SHEET OF THE UNITED STATES [v.2] _bbasic data on balance sheets and fund flows _cRaymond W. Goldsmith, Robert E. Lipsey and Morris Mendelson |
|
260 |
_aPrinceton, N. J. _bPrinceton University Press _c1964 |
||
440 | _aNational Bureau Of Economic Research. Studies In Capital Formation And Financing, 11 | ||
500 | _aBibliographical Footnotes | ||
500 | _aVol. 2, By R. W. Goldsmith, R. E. Lipsey, And M. Mendelson, Also Has Specific Title : Basic Data On Balance Sheets And Fund Flows | ||
650 | _aWealth | ||
650 | _aIncome -- U. S | ||
700 | _aLipsey, Robert E. | ||
700 | _aMendelson, Morris | ||
942 | _cBK | ||
999 |
_c384133 _d384133 |